Size guide

Use this chart to determine your size. If one of your measurements is borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurement for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. 

All measurements are in cm.

CHEST | BUST

Measure under the arms around the fullest part of the bust/chest.

WAIST

Measure under the natural waistline, loosely holding the tape measure.

HIPS

Standing with feet together, measure around the fullest part of the hips.

INSEAM

Measure along the inside of the leg, from just below the crotch to 1" below the ankle.

Women's Size Table

SizeBustWaistHips
XXS 78-83 58-61 84-86
XS 83-86 62-66 87-92
S 87-92 67-71 93-96
M 93-99 72-78 97-104
L 100-109 79-89 105-114
XL 110-119 90-99 115-124
2XL 120-129 100-109 125-134
3XL 130-139 110-119 135-144
4XL 140-150 120-129 145-155
Inseam: Regular 76, Petite 84

Men's Size Table

SizeChestWaistHips
XS 84-89 61-66 84-89
S 90-96 67-74 90-97
M 97-104 75-81 98-104
L 105-114 82-91 105-114
XL 115-124 92-102 115-124
2XL 125-135 103-112 125-135
3XL 136-145 113-122 136-145
4XL 146-155 123-132 146-155
Inseam: Regular 81, Tall 89